Member Metrics
In order to help members achieve their goals, Quartz leverages models to
Thanks to Quartz pipeline and sub-pipeline structure member metrics are available through the pipeline metrics endpoints by choosing the sub-pipeline automatically created for the registered member. Hence all pipeline metrics are representing member related metrics.
On top of those member restricted pipeline metrics, Quartz API offers individual performance metrics (calle member performance metrics) helping sales and sales management in both their coaching and their progression or learning curve.
Performance Metrics
metric | Availability | unit | api-name | dimension |
---|---|---|---|---|
Quota Achievement | {structure} | quota-achievement | ||
Pipeline Creation | pipeline-created | |||
Contact Creation | contacts-created | |||
Win Rate | ratio |
| drive | |
Close Rate | ratio |
| drive | |
Forecast Accuracy | ratio | forecasting-accuracy | ||
Opp Pacing | opportunity-pacing | |||
Prospection | {structure} | |||
Engagement | ||||
Qualification | {structure} | |||
Management | {structure} | |||
Closing | {structure} | |||
Win-Loss Ratio | win-loss-ratio | |||
Follow-Up Rate | ratio | followup-rate | ||
Target Account Engaged | ratio | accounts-engaged | ||
Sales per Rep | sales-per-rep |
Last updated